©1996-2019. Copyright I-SAN Corp Limited. All Rights Reserved.
| P/N | SIZE | ØA | ØB | ØC | L | ||
|---|---|---|---|---|---|---|---|
| CSCG2040 | VG20,40 | 80 | 105 | 25.4 | 100 | 2D / 3D | |
| CSCG2540 | VG25,40 | 90 | 105 | 25.4 | 100 | 2D / 3D | |
| CSCG4050 | VG40,50 | 105 | 120 | 38.1 | 100 | 2D / 3D | |
| CSCG5065 | VG50,65 | 120 | 145 | 50.8 | 150 | 2D / 3D | |
| CSCG6580 | VG65,80 | 145 | 160 | 63.5 | 150 | 2D / 3D | |
| CSCG80100 | VG80,100 | 160 | 185 | 76.3 | 150 | 2D / 3D | |
| CSCG100150 | VG100,150 | 185 | 235 | 101.6 | 150 | 2D / 3D | |
| CSCG150200 | VG150,200 | 235 | 300 | 152.4 | 200 | 2D / 3D | |
| CSCG200250 | VG200,250 | 300 | 350 | 216.3 | 200 | 2D / 3D | |
| CSCG250300 | VG250,300 | 350 | 400 | 267.4 | 200 | 2D / 3D |
![]() |