©1996-2019. Copyright I-SAN Corp Limited. All Rights Reserved.
| P/N | SIZE | ØA | ØB | C | D | ||
|---|---|---|---|---|---|---|---|
| ACRN016F | CR16-Ø5 | 17 | 5 | 3.8 | 8 | 2D / 3D | |
| ACRN025F | CR25-Ø5 | 26 | 5 | 3.8 | 8 | 2D / 3D | |
| ACRN040F | CR40-Ø5 | 41 | 5 | 3.8 | 8 | 2D / 3D | |
| ACRN050F | CR50-Ø5 | 52 | 5 | 3.8 | 8 | 2D / 3D | |
| ACRN025 | CR25-Ø15 | 26 | 15 | 3.8 | 8 | 2D / 3D | |
| ACRN040 | CR40-Ø15 | 41 | 15 | 3.8 | 8 | 2D / 3D | |
| ACRN050 | CR50-Ø15 | 52 | 15 | 3.8 | 8 | 2D / 3D | |
| ACRN040S | CR40-Ø25 | 41 | 25 | 3.8 | 8 | 2D / 3D | |
| ACRN050S | CR50-Ø25 | 52 | 25 | 3.8 | 8 | 2D / 3D |
![]() |